All Member's Ranked List
All films members have curated. 149 films selected so far.
| # | Title | Year | Runtime | Score | |
|---|---|---|---|---|---|
| 001 | ![]() | Boogie Nights | 1997 | 2h 36m | 9.5 |
| 002 | ![]() | L'Eclisse | 1962 | 2h 6m | 9.5 |
| 003 | ![]() | Meantime | 1983 | 1h 47m | 9.5 |
| 004 | ![]() | The Master | 2012 | 2h 17m | 9.5 |
| 005 | ![]() | Laurence Anyways | 2012 | 2h 48m | 9.3 |
| 006 | ![]() | There Will Be Blood | 2007 | 2h 38m | 9.3 |
| 007 | ![]() | Anchorman: The Legend of Ron Burgundy | 2004 | 1h 35m | 9.0 |
| 008 | ![]() | Flow | 2024 | 1h 25m | 9.0 |
| 009 | ![]() | On the Silver Globe | 1989 | 2h 45m | 9.0 |
| 010 | ![]() | Saving Private Ryan | 1998 | 2h 49m | 9.0 |
| 011 | ![]() | Spirited Away | 2001 | 2h 5m | 9.0 |
| 012 | ![]() | Taxi Driver | 1976 | 1h 54m | 9.0 |
| 013 | ![]() | The Godfather | 1972 | 2h 55m | 9.0 |
| 014 | ![]() | Wolf Children | 2012 | 1h 57m | 9.0 |
| 015 | ![]() | The Dark Knight | 2008 | 2h 32m | 8.9 |
| 016 | ![]() | Arrival | 2016 | 1h 56m | 8.8 |
| 017 | ![]() | Three Colors: Blue | 1993 | 1h 38m | 8.8 |
| 018 | ![]() | The Fisher King | 1991 | 2h 18m | 8.7 |
| 019 | ![]() | Interstellar | 2014 | 2h 49m | 8.6 |
| 020 | ![]() | The Departed | 2006 | 2h 31m | 8.6 |
| 021 | ![]() | Darkest Hour | 2017 | 2h 5m | 8.5 |
| 022 | ![]() | Edge of Tomorrow | 2014 | 1h 54m | 8.3 |
| 023 | ![]() | Ex Machina | 2015 | 1h 48m | 8.3 |
| 024 | ![]() | Serpico | 1973 | 2h 10m | 8.3 |
| 025 | ![]() | The Guilty | 2018 | 1h 25m | 8.2 |
| 026 | ![]() | 21 Jump Street | 2012 | 1h 49m | 8.0 |
| 027 | ![]() | 36th Precinct | 2004 | 1h 51m | 8.0 |
| 028 | ![]() | A Ghost Story | 2017 | 1h 33m | 8.0 |
| 029 | ![]() | Avatar | 2009 | 2h 42m | 8.0 |
| 030 | ![]() | Blade Runner | 1982 | 1h 58m | 8.0 |
| 031 | ![]() | Contact | 1997 | 2h 30m | 8.0 |
| 032 | ![]() | Down by Law | 1986 | 1h 46m | 8.0 |
| 033 | ![]() | Fight Club | 1999 | 2h 19m | 8.0 |
| 034 | ![]() | First Reformed | 2018 | 1h 53m | 8.0 |
| 035 | ![]() | Heat | 1995 | 2h 50m | 8.0 |
| 036 | ![]() | Inherent Vice | 2014 | 2h 29m | 8.0 |
| 037 | ![]() | Jeanne Dielman, 23, quai du Commerce, 1080 Bruxelles | 1976 | 3h 22m | 8.0 |
| 038 | ![]() | Mommy | 2014 | 2h 18m | 8.0 |
| 039 | ![]() | Moonlight | 2016 | 1h 51m | 8.0 |
| 040 | ![]() | Nope | 2022 | 2h 10m | 8.0 |
| 041 | ![]() | One Battle After Another | 2025 | 2h 42m | 8.0 |
| 042 | ![]() | Parasite | 2019 | 2h 13m | 8.0 |
| 043 | ![]() | Pineapple Express | 2008 | 1h 52m | 8.0 |
| 044 | ![]() | The Big Lebowski | 1998 | 1h 57m | 8.0 |
| 045 | ![]() | The Last Temptation of Christ | 1988 | 2h 44m | 8.0 |
| 046 | ![]() | The Matrix | 1999 | 2h 16m | 8.0 |
| 047 | ![]() | The Passenger | 1975 | 2h 6m | 8.0 |
| 048 | ![]() | Tropic Thunder | 2008 | 1h 47m | 8.0 |
| 049 | ![]() | Sorcerer | 1977 | 2h 2m | 7.9 |
| 050 | ![]() | 2001: A Space Odyssey | 1968 | 2h 29m | 7.8 |
| 051 | ![]() | Akira | 1988 | 2h 4m | 7.7 |
| 052 | ![]() | Brazil | 1985 | 2h 23m | 7.6 |
| 053 | ![]() | Déjà Vu | 2006 | 2h 6m | 7.6 |
| 054 | ![]() | The Fan | 1996 | 1h 56m | 7.6 |
| 055 | ![]() | Anomalisa | 2015 | 1h 31m | 7.5 |
| 056 | ![]() | Nightcrawler | 2014 | 1h 58m | 7.5 |
| 057 | ![]() | Inception | 2010 | 2h 28m | 7.3 |
| 058 | ![]() | Mad Max: Fury Road | 2015 | 2h 1m | 7.3 |
| 059 | ![]() | Margin Call | 2011 | 1h 47m | 7.3 |
| 060 | ![]() | Superbad | 2007 | 1h 53m | 7.2 |
| 061 | ![]() | Wall Street | 1987 | 2h 6m | 7.2 |
| 062 | ![]() | A Bridge Too Far | 1977 | 2h 55m | 7.0 |
| 063 | ![]() | A Few Good Men | 1992 | 2h 18m | 7.0 |
| 064 | ![]() | Annihilation | 2018 | 1h 55m | 7.0 |
| 065 | ![]() | Bad Lieutenant: Port of Call New Orleans | 2009 | 2h 2m | 7.0 |
| 066 | ![]() | Batman Begins | 2005 | 2h 20m | 7.0 |
| 067 | ![]() | Boyhood | 2014 | 2h 45m | 7.0 |
| 068 | ![]() | Bridge of Spies | 2015 | 2h 21m | 7.0 |
| 069 | ![]() | Bringing Out the Dead | 1999 | 2h 1m | 7.0 |
| 070 | ![]() | Disorder | 2015 | 1h 40m | 7.0 |
| 071 | ![]() | Drive | 2011 | 1h 40m | 7.0 |
| 072 | ![]() | Eastern Promises | 2007 | 1h 40m | 7.0 |
| 073 | ![]() | Man on Fire | 2004 | 2h 26m | 7.0 |
| 074 | ![]() | Tenet | 2020 | 2h 30m | 7.0 |
| 075 | ![]() | The Avengers | 2012 | 2h 23m | 7.0 |
| 076 | ![]() | Top Gun | 1986 | 1h 50m | 7.0 |
| 077 | ![]() | Uncut Gems | 2019 | 2h 16m | 6.8 |
| 078 | ![]() | Gangs of New York | 2002 | 2h 48m | 6.7 |
| 079 | ![]() | Indiana Jones and the Temple of Doom | 1984 | 1h 58m | 6.7 |
| 080 | ![]() | La Notte | 1961 | 2h 2m | 6.5 |
| 081 | ![]() | Léon: The Professional | 1994 | 1h 51m | 6.5 |
| 082 | ![]() | Patlabor 2: The Movie | 1993 | 1h 56m | 6.5 |
| 083 | ![]() | Seven Samurai | 1954 | 3h 27m | 6.5 |
| 084 | ![]() | Thief | 1981 | 2h 3m | 6.5 |
| 085 | ![]() | Apocalypse Now | 1979 | 2h 27m | 6.3 |
| 086 | ![]() | Event Horizon | 1997 | 1h 36m | 6.3 |
| 087 | ![]() | Sunshine | 2007 | 1h 48m | 6.3 |
| 088 | ![]() | All Is Lost | 2013 | 1h 46m | 6.0 |
| 089 | ![]() | Blade Runner 2049 | 2017 | 2h 44m | 6.0 |
| 090 | ![]() | Body of Lies | 2008 | 2h 8m | 6.0 |
| 091 | ![]() | Dog Day Afternoon | 1975 | 2h 4m | 6.0 |
| 092 | ![]() | Elysium | 2013 | 1h 49m | 6.0 |
| 093 | ![]() | La Jetée | 1962 | 0h 29m | 6.0 |
| 094 | ![]() | Secrets & Lies | 1996 | 2h 22m | 6.0 |
| 095 | ![]() | The 400 Blows | 1959 | 1h 39m | 6.0 |
| 096 | ![]() | The Curious Case of Benjamin Button | 2008 | 2h 46m | 6.0 |
| 097 | ![]() | Alien | 1979 | 1h 57m | 5.8 |
| 098 | ![]() | E.T. the Extra-Terrestrial | 1982 | 1h 55m | 5.8 |
| 099 | ![]() | Civil War | 2024 | 1h 49m | 5.0 |
| 100 | ![]() | After Hours | 1985 | 1h 37m | 4.0 |
| 101 | ![]() | Another Year | 2010 | 2h 9m | 4.0 |
| 102 | ![]() | Blow-Up | 1966 | 1h 51m | 3.5 |
| 103 | ![]() | Shutter Island | 2010 | 2h 18m | 3.5 |
| 104 | ![]() | Three Colors: Red | 1994 | 1h 40m | 3.0 |
| 105 | ![]() | A Man Escaped | 1956 | 1h 41m | — |
| 106 | ![]() | Alien³ | 1992 | 1h 54m | — |
| 107 | ![]() | Amour | 2012 | 2h 7m | — |
| 108 | ![]() | Amélie | 2001 | 2h 2m | — |
| 109 | ![]() | Caché | 2005 | 1h 58m | — |
| 110 | ![]() | Cape Fear | 1991 | 2h 8m | — |
| 111 | ![]() | Casino | 1995 | 2h 59m | — |
| 112 | ![]() | Code Unknown | 2000 | 1h 58m | — |
| 113 | ![]() | Day for Night | 1973 | 1h 56m | — |
| 114 | ![]() | Delicatessen | 1991 | 1h 39m | — |
| 115 | ![]() | Fear and Loathing in Las Vegas | 1998 | 1h 58m | — |
| 116 | ![]() | Gone Girl | 2014 | 2h 29m | — |
| 117 | ![]() | GoodFellas | 1990 | 2h 25m | — |
| 118 | ![]() | High Hopes | 1989 | 1h 48m | — |
| 119 | ![]() | High and Low | 1963 | 2h 22m | — |
| 120 | ![]() | Howl's Moving Castle | 2004 | 1h 59m | — |
| 121 | ![]() | Hugo | 2011 | 2h 6m | — |
| 122 | ![]() | Killers of the Flower Moon | 2023 | 3h 26m | — |
| 123 | ![]() | L'Avventura | 1960 | 2h 24m | — |
| 124 | ![]() | Le Samouraï | 1967 | 1h 45m | — |
| 125 | ![]() | Life Is Sweet | 1991 | 1h 43m | — |
| 126 | ![]() | Magnolia | 1999 | 3h 9m | — |
| 127 | ![]() | Mean Streets | 1973 | 1h 52m | — |
| 128 | ![]() | Naked | 1993 | 2h 11m | — |
| 129 | ![]() | Napoleon | 1927 | 7h 5m | — |
| 130 | ![]() | Perfect Blue | 1998 | 1h 22m | — |
| 131 | ![]() | Phantom Thread | 2017 | 2h 10m | — |
| 132 | ![]() | Punch-Drunk Love | 2002 | 1h 36m | — |
| 133 | ![]() | Raging Bull | 1980 | 2h 9m | — |
| 134 | ![]() | Se7en | 1995 | 2h 7m | — |
| 135 | ![]() | Star Wars | 1977 | 2h 1m | — |
| 136 | ![]() | Star Wars: Episode I - The Phantom Menace | 1999 | 2h 16m | — |
| 137 | ![]() | Star Wars: Episode II - Attack of the Clones | 2002 | 2h 22m | — |
| 138 | ![]() | Star Wars: Episode III - Revenge of the Sith | 2005 | 2h 20m | — |
| 139 | ![]() | The Aviator | 2004 | 2h 50m | — |
| 140 | ![]() | The Game | 1997 | 2h 9m | — |
| 141 | ![]() | The Girl with the Dragon Tattoo | 2011 | 2h 38m | — |
| 142 | ![]() | The Irishman | 2019 | 3h 29m | — |
| 143 | ![]() | The King of Comedy | 1982 | 1h 49m | — |
| 144 | ![]() | The Right Stuff | 1983 | 3h 13m | — |
| 145 | ![]() | The Social Network | 2010 | 2h 1m | — |
| 146 | ![]() | The Wolf of Wall Street | 2013 | 3h 0m | — |
| 147 | ![]() | Your Name. | 2016 | 1h 46m | — |
| 148 | ![]() | Zabriskie Point | 1970 | 1h 53m | — |
| 149 | ![]() | Zodiac | 2007 | 2h 37m | — |
149 of 5000 — 4851 films to go.




















































































































































